XAACL1UA1Y
Boat Tote Bag-Gray/Lime 600 D Poly-17 Sizes
View fabric swatch image for detailed view of current color shades and textures for this fabric.
View More:
DESCRIPTION
- Product Number: XAACL1UA1Y
- Boat Tote Bag-Gray/Lime 600 D Poly-17 Sizes
- Affordable Boat Tote Bag-Great For High End Promotions.
- Gray 600 Denier Coated Polyester Duck Fabric.
- Lime Water Resistant Reinforced, Tucked T Bottom.
- Lime 1-1/2 Inch Poly Fabric Handles.
- Lime Water Resistant Reinforced, Tucked T Bottom.
- Shoulder Length Handles.
- Front Open Middle Pocket.
- 100% Made in USA
- 100% Union Made by Workers United
Boat Tote Bag-Gray/Lime 600 D Poly-17 Sizes
Quick Overview
Affordable Boat Tote Bag-Great For High End Promotions.
Unit Pricing
ASI 73775 (2R3S) UPIC MadeInUS
Dimensions | 48 | 96 | 300 | 600 | 1200 |
---|---|---|---|---|---|
10W X 11H X 3D XAACL1NA1Y | |||||
13W X 12H X 4D XAACL1OA1Y | |||||
13W X 13H X 4D XAACL1PA1Y | |||||
14W X 15H X 3D XAACL1QA1Y | |||||
18W X 13H X 1.5D XAACL1RA1Y | |||||
17W X 11H X 5D XAACL1SA1Y | |||||
16W X 12H X 5D XAACL1TA1Y | |||||
17W X 13H X 4D XAACL1UA1Y | |||||
13W X 15H X 4D XAACL1VA1Y | |||||
19W X 13H X 5D XAACL1WA1Y | |||||
17W X 15H X 5D XAACL1XA1Y | |||||
16W X 16H X 5D XAACL1YA1Y | |||||
18W X 17H X 6D XAACL1ZA1Y | |||||
20W X 16H X 6D XAACL10A1Y | |||||
17W X 19H X 5D XAACL11A1Y | |||||
19W X 17H X 6D XAACL12A1Y | |||||
24W X 16H X 6D XAACL13A1Y |